The
Soccer Palace ofWest Orange
Now In Our 11th Year!state of the art artificial grass and lined fields Tel: 973-389-0878 Fax: 973-389-8119 |
|
Adult League West Orange
|
Adult Leagues Through Premiere Soccer Group
Reserve Your Spot NOW By Clicking on Our Image Below
West
Orange Soccer Palace
Registration Form (PDF Format)
![]()
| Session | Fall Season | Format | Start | Duration | Price |
| A | MEN'S OPEN | 7 v 7 | Thursday, September 25th | 8 Weeks | $1100 |
| B | Men's Over 30 | 7 v 7 | Thursday, September 25th | 8 Weeks | $1100 |
| C | Men's Over 35 | 7 v 7 | Thursday, September 25th | 8 Weeks | $1100 |
| D | Men's REC/COED | 7 v 7 | Thursday, September 25th | 8 Weeks | $1100 |
| E | Women | 7 v 7 | Wednesday, September 24th | 8 Weeks | $1100 |
| Session | Winter 1 Season | Format | Start | Duration | Price |
| A | MEN'S OPEN | 7 v 7 | Monday, December 1st | 8 Weeks | $1200 |
| B | Men's Over 30 | 7 v 7 | Thursday, December 4th | 8 Weeks | $1200 |
| C | Men's Over 40 | 7 v 7 | Thursday, December 4th | 8 Weeks | $1200 |
| D | Men's REC | 7 v 7 | Thursday, December 4th | 8 Weeks | $1200 |
| E | Women | 7 v 7 | Wednesday, December 3rd | 8 Weeks | $1200 |
| Session | Winter 2 Season | Format | Start | Duration | Price |
| A | MEN'S OPEN | 7 v 7 | Monday, January 26th | 8 Weeks | $1300 |
| B | Men's Over 30 | 7 v 7 | Thursday, February 12th | 8 Weeks | $1300 |
| C | Men's Over 40 | 7 v 7 | Thursday, February 12th | 8 Weeks | $1300 |
| D | Men's REC | 7 v 7 | Wednesday, February 11th | 8 Weeks | $1300 |
| Session | Spring 1 Season | Format | Start | Duration | Price |
| A | MEN'S OPEN | 7 v 7 | Monday, March 9th | 8 Weeks | $1150 |
| B | Men's Over 30 | 7 v 7 | Thursday, April 9th | 8 Weeks | $1150 |
| C | Men's Over 40 | 7 v 7 | Thursday, April 9th | 8 Weeks | $1150 |
| D | Men's REC | 7 v 7 | Thursday, April 9th | 8 Weeks | $1150 |
| E | Women | 7 v 7 | Wednesday, April 7th | 8 Weeks | $1150 |
| Session | Spring 2 Season | Format | Start | Duration | Price |
| A | MEN'S OPEN | 7 v 7 | Thursday, June 4th | 8 Weeks | $1150 |
| B | Men's Over 30 | 7 v 7 | Thursday, June 4th | 8 Weeks | $1150 |
| C | Men's Over 40 | 7 v 7 | Thursday, June 4th | 8 Weeks | $1150 |
| D | Men's REC | 7 v 7 | Thursday, June 4th | 8 Weeks | $1150 |
| E | Women | 7 v 7 | Wednesday, June 3rd | 6 Weeks | $950 |
7 v7 Format features 1-50 minute game for men, 2-25 minute halves for the ladies.
Referee fees are $15 per game, due at the beginning of the match.
Deposit of $500 to guarantee participation ($100 ref bond fee). Full payment before first game. NO EXCEPTIONS.
League Fees are Non Refundable.
Roster form and liability waiver for each player required prior to game 1.
$100 discount with prepaid registration for two consecutive sessions