| Session - Fall 1 | Format | Start | Duration | Price |
|---|---|---|---|---|
| Women Over 35 | 7 v 7 | Wed. Sept 17 | 8 Weeks | $1,650 |
| Session - Winter 1 | Format | Start | Duration | Price |
|---|---|---|---|---|
| Men's Over 30 | 7 v 7 | Thurs. Dec 4 | 8 Weeks | $1,650 |
| Men's Over 35/40 | 7 v 7 | Thurs. Dec 4 | 8 Weeks | $1,650 |
| Women Over 35 | 7 v 7 | Wed. Nov 12 | 8 Weeks | $1,650 |
| Session - Winter 2 | Format | Start | Duration | Price |
|---|---|---|---|---|
| Men's Over 30 | 7 v 7 | Thurs. Feb 12 | 8 Weeks | $1,650 |
| Men's Over 35/40 | 7 v 7 | Thurs. Feb 12 | 8 Weeks | $1,650 |
| Women Over 35 | 7 v 7 | Wed. Jan 28 | 8 Weeks | $1,650 |
| Session - Spring 1 | Format | Start | Duration | Price |
|---|---|---|---|---|
| Women Over 35 | 7 v 7 | Wed. March 25 | 8 Weeks | $1,650 |
| Session - Spring 2 | Format | Start | Duration | Price |
|---|---|---|---|---|
| Women Over 35 | 7 v 7 | Wed. May 20 | 8 Weeks | $1,650 |
For the Ladies: 7v7 Format, 2-25 minute halves. Referee fees are $20 per game, due at the beginning of the match. For Men: 7v7 Format, 1-50 minute game. Referee fees are $25 per game, due at the beginning of the match
Full payment before first game. NO EXCEPTIONS.
League Fees are Non Refundable.
Roster form and liability waiver for each player required prior to game 1.
Adult League Registration
